Skip to main content area

Cookies

Cookie settings
 
Main Content Area

Census of Religious Worship, 1851

County of Hereford: Religious Worship Census, 1851

DenominationsNo. of places of worship & sittings No. of attendants at public worship on Sunday 30 March 1851  
 Places of worshipSittingsMorningAfternoonEvening
Protestant churches:          
Church of England 243 49,312 22,010 10,836 4,475
Independents 20 2,892 1,068 314 1,275
Particular Baptists 15 3,394 1,970 988 1,567
Baptists (undefined) 1 100 ~ ~ 97
Society of Friends 4 1,050 60 35 ~
Moravians 2 320 93 75 95
Wesleyan Methodists 44 4,502 1,536 765 1,844
Primitive Methodists 71 4,496 724 1,723 2,162
Welsh Calvinistic Methodist 3 440 40 108 100
Lady Huntingdon's Connexion 2 526 106 59 60
Brethren 5 508 226 26 340
Isolated Congregations 7 1,020 447 58 580
Other Christian churches:          
Roman Catholics  5 900 119 443 20
Latter Day Saints/Mormons 4 115 52 96 13
Total 426 69,575 28,451 15,526 12,628